Performance Data
Due to COVID -19 there is no external data provided for 2020.
Key Stage Results & School Performance Tables
Summer 2019 Results NB There are no 2020 results
Summer 2019 Results
Year 6 (cohort of 15 each pupil represents 7%)
% with a scaled score of 100 and above | % with a scaled score of 110 and above | Average scaled score for the cohort | Progress Indicator | |
Reading | 87% | 27% | 106 | -1.1 |
GaPS | 100% | 33% | 107 | |
Maths | 93% | 47% | 108 | 0.4 |
Writing | 87% | 20% | -1.4 | |
Reading/Writing/Maths combined |
87% |
Year 2 (cohort of 15, each pupil represents approx 7%)
% working at age related and above – to include the next column | % working at greater depth | |
Reading | 87% | 33% |
Writing | 73% | 7% |
Maths | 73% | 21% |
EYFS (cohort of 15, each pupil represents approx 7%)
% working at age related expectations – to include the next column | % working above age related expectations | |
Reading | 73% | 26% |
Writing | 67% | 26% |
Number | 73% | 33% |
Shape and Space | 93% | 47% |
Overall % at Good Level of Development | 67% |
Phonics
Year | % of pupils passed |
Year 1 | 87% |
Year 2 re-sits | 100% |
Year 2 in total including those who passed in Year 1 in 2015 | 100% |
Our KS2 results and School performance data is held online at the Education website, which can be found here. You can compare our school to other schools by clicking here.